Rowood, The weather in the past
Weather station:
BUCKEYE MUNI
at 117.5km of
Rowood
Station location: Lat 33.417 Lon -112.683 Altitude 311m
Station location: Lat 33.417 Lon -112.683 Altitude 311m
Date | Daily minimum temperature | Daily maximum temperature | Maximum steady wind | Maximum wind gust | Total daily precipitation | Snow depth | Pressure | Icon | Description |
---|---|---|---|---|---|---|---|---|---|
10/1/2016 | 21°C | 34°C | 24 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/2/2016 | 22°C | 34°C | 26 Km/h | 32 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/3/2016 | 15°C | 29°C | 29 Km/h | 37 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/4/2016 | 10°C | 28°C | N/A | 28 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/5/2016 | 12°C | 29°C | 24 Km/h | 28 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/6/2016 | 15°C | 31°C | 15 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/7/2016 | 15°C | 33°C | 21 Km/h | 28 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/8/2016 | 20°C | 35°C | 34 Km/h | 42 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/9/2016 | 19°C | 35°C | 28 Km/h | 37 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/10/2016 | 18°C | 33°C | 16 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/13/2016 | 14°C | 33°C | N/A | N/A | 0mm | N/A | N/A | weather events not reported | |
10/14/2016 | 14°C | 34°C | 22 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/15/2016 | 14°C | 34°C | 13 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/16/2016 | 14°C | 32°C | 16 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/17/2016 | 16°C | 32°C | 16 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/18/2016 | 15°C | 30°C | 13 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/19/2016 | 15°C | 32°C | 16 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/20/2016 | 21°C | 30°C | 13 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/21/2016 | 23°C | 34°C | 42 Km/h | 52 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/22/2016 | 18°C | 34°C | 22 Km/h | 29 Km/h | 0mm | N/A | N/A | weather events not reported |
Rowood: Nearby areas
- Ajo
- Mexican Town
- Gibson
- Childs
- Chico Shunie
- Why
- Sikort Chuapo
- Rocky Point
- Hoa Murk
- Schuchuli
- Charco
- Hotason Vo
- Midway
- Kuakatch
- Tatai Toak
- Stoa Pitk
- Emika
- Hickiwan
- Chiulikam
- Moivayi
- Gu Vo
- Vaya Chin
- Quitovaquita
- Rancho de Lopez
- Wahak Hotrontk
- Stotonyak
- El Papalote
- Komak Wuacho
- San Antonio
- Sweetwater
- Siovi Shuatak
- Kaka
- Cerro Colorado Numero Dos
- Santo Domingo
- Ahan Owuch
- Cerro Prieto
- Cerro Colorado Numero Tres
- Rancho Romo
- Lukeville
- Agua Dulce
- Rosa de Castilla
- Pia Oik
- El Pueblo
- El Papago
- Oit Ihuk
- Ventana
- Sonoyta
- Granja Orquidea
- Serventi
- Desierto Sonora
- Peach Pu
- Piedra
- Theba
- Tartron
- Pisinemo
- Pisinimo
- Smurr
- Totopitk
- Tatk Kam Vo
- Ali Ak Chin
- Los Mezquites
- Sentinel
- Kom Vo
- Los Vidrios
- Viason Chin
- Gila Bend
- Hali Murk
- Noipa Kam
- Ali Chuk
- San Lucy Village
- Cubabi
- Stanwix
- Big Horn
- Chiapuk
- Sil Murk (historical)
- Point of Rocks
- Bosque
- Narcho Santos
- Maish Vaya
- Quijotoa