A
B
C
D
E
F
G
H
I
J
K
L
M
N
P
R
S
T
U
V
A
B
C
D
E
F
G
H
J
M
N
P
S
T
U
V
A
B
C
D
E
G
I
K
L
M
N
R
S
T
U
W
Z
A
B
C
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
Y
A
C
F
G
K
M
N
P
S
T
U
V
W
: Cities
Name | Weather forecast | Altitiude | Population |
---|---|---|---|
Addis Ababa | Today | Tomorrow | 7 days | 2363m | 2757729 |
Semera | Today | Tomorrow | 7 days | 614m | 833 |
Dire Dawa | Today | Tomorrow | 7 days | 1191m | 252279 |
Nazrēt | Today | Tomorrow | 7 days | 1726m | 213995 |
Bahir Dar | Today | Tomorrow | 7 days | 1784m | 168899 |
Gonder | Today | Tomorrow | 7 days | 2133m | 153914 |
Desē | Today | Tomorrow | 7 days | 2471m | 136056 |
Awasa | Today | Tomorrow | 7 days | 1680m | 133097 |
Jīma | Today | Tomorrow | 7 days | 1767m | 128306 |
Debre Zeyit | Today | Tomorrow | 7 days | 2006m | 104215 |
Kombolcha | Today | Tomorrow | 7 days | 1839m | 93605 |
Harer | Today | Tomorrow | 7 days | 1861m | 90218 |
Shashemenē | Today | Tomorrow | 7 days | 2009m | 85871 |
Ārba Minch’ | Today | Tomorrow | 7 days | 1285m | 69622 |
Debre Mark’os | Today | Tomorrow | 7 days | 2437m | 59920 |
Debre Birhan | Today | Tomorrow | 7 days | 2816m | 57787 |
Jijiga | Today | Tomorrow | 7 days | 1609m | 56821 |
Slide the red marker at the point of interest
Sorry, no results
Search Tips If you cannot locate your area, please try the following: