Stonewall, The weather in the past
Weather station:
LA VETA MOUNTAIN PAS
at 40.8km of
Stonewall
Station location: Lat 37.500 Lon -105.167 Altitude 3114m
Station location: Lat 37.500 Lon -105.167 Altitude 3114m
Date | Daily minimum temperature | Daily maximum temperature | Maximum steady wind | Maximum wind gust | Total daily precipitation | Snow depth | Pressure | Icon | Description |
---|---|---|---|---|---|---|---|---|---|
10/1/2024 | 1°C | 18°C | 22 Km/h | 34 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/2/2024 | 6°C | 18°C | 29 Km/h | 39 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/3/2024 | 7°C | 18°C | N/A | 26 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/4/2024 | 3°C | 18°C | 24 Km/h | 35 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/5/2024 | 6°C | 17°C | 26 Km/h | 42 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/6/2024 | 5°C | 15°C | 28 Km/h | 39 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/7/2024 | 5°C | 16°C | 26 Km/h | 35 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/8/2024 | 7°C | 15°C | 16 Km/h | 29 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/9/2024 | 6°C | 16°C | 15 Km/h | 29 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/10/2024 | 6°C | 15°C | 21 Km/h | 41 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/11/2024 | 8°C | 16°C | N/A | 26 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/12/2024 | 7°C | 16°C | 15 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/13/2024 | 6°C | 16°C | N/A | 29 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/14/2024 | 5°C | 15°C | 22 Km/h | 35 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/15/2024 | 7°C | 13°C | 22 Km/h | 32 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/16/2024 | 2°C | 11°C | 29 Km/h | 46 Km/h | N/A | N/A | N/A | Rain |
|
10/17/2024 | 0°C | 6°C | 34 Km/h | 52 Km/h | N/A | N/A | N/A | Fog Rain |
|
10/18/2024 | 0°C | 7°C | 35 Km/h | 68 Km/h | N/A | N/A | N/A | Fog Snowfall Rain |
|
10/19/2024 | -2°C | 2°C | 22 Km/h | 32 Km/h | N/A | N/A | N/A | Snowfall Rain |
|
10/20/2024 | 1°C | 5°C | 29 Km/h | 42 Km/h | N/A | N/A | N/A | Rain |
|
10/21/2024 | -2°C | 5°C | 42 Km/h | 63 Km/h | N/A | N/A | N/A | Snowfall Rain |
|
10/22/2024 | N/A | N/A | 39 Km/h | 50 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/23/2024 | 2°C | 12°C | 34 Km/h | 45 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/24/2024 | 3°C | 13°C | 34 Km/h | 55 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/25/2024 | -1°C | 11°C | 24 Km/h | 35 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/26/2024 | 6°C | 8°C | N/A | N/A | 0mm | N/A | N/A | weather events not reported | |
10/27/2024 | 7°C | 9°C | 24 Km/h | 41 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/28/2024 | 5°C | 12°C | 46 Km/h | 63 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/29/2024 | 7°C | 8°C | 41 Km/h | 65 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/30/2024 | -2°C | 1°C | 29 Km/h | 52 Km/h | 0mm | N/A | N/A | weather events not reported |
Stonewall: Nearby areas
- Stonewall Gap
- Parras Plaza
- Monument Park
- Vigil
- Zamara
- Torres
- Tercio
- Weston
- Cordova Plaza
- Medina Plaza
- Velasquez Plaza
- Sarcillo
- Segundo
- Primero (historical)
- Cuchara
- Sequndo
- Banning Place
- Valdez
- Boncarbo
- Reilly Canyon
- Casa Grande
- Gulnare
- La Valley
- Tijeras
- Chama
- Los Fuertes
- Madrid
- San Pablo
- San Pedro
- Cokedale
- Vallorso
- San Luis
- Viola (historical)
- Delagua (historical)
- Sopris Plaza (historical)
- La Veta
- Ventero
- McCrystal Place
- Fir
- Sopris (historical)
- Codo
- Saint Thomas (historical)
- Occidental
- Piedmont (historical)
- Forbes (historical)
- Jansen
- Aguilar
- Ring Place
- Ludlow
- Viejo San Acacio
- Starkville
- Garland City (historical)
- Shuree
- Lynn
- Amalia
- Trinidad
- Rouse
- Rugby
- Pryor
- Fort Garland
- Engleville
- Brilliant
- San Acacio
- Garcia
- Monson
- El Moro
- Costilla
- La Belle (historical)
- Muleshoe
- Russell
- La Veta Pass
- Anchor (historical)
- Mesita
- Midnight (historical)
- Keota
- Blanca
- Beshoar
- San Miguel
- Gardiner
- Alamo