Sūi - Daily weather history

Lat: 28.62 | Lon: 69.32 | Forecast for altitude: 142m | Map

Sūi, Historical weather data

Weather station: MULTAN at 270.0km of Sūi
Station location: Lat 30.200 Lon 71.433 Altitude 123m
Time Temperature Relative Temperature Wind Wind Gust Rel. humidity Dew Point Pressure Icon DescriptionDetails
00:00 26°C 26°C Calm N/A 51% 15°C 1006.0mb Smoke
01:00 26°C 26°C Calm N/A 51% 15°C 1006.0mb Smoke
01:30 26°C 26°C Calm N/A 51% 15°C 1006.0mb Smoke
02:00 26°C 26°C Calm N/A 51% 15°C 1005.0mb Smoke
03:00 26°C 26°C Calm N/A 51% 15°C 1005.0mb Smoke
04:00 25°C 25°C Calm N/A 54% 15°C 1004.0mb Smoke
05:00 24°C 24°C Calm N/A 57% 15°C 1004.0mb Smoke
06:00 22°C 22°C Calm N/A 65% 15°C 1005.0mb Smoke
06:30 22°C 22°C Calm N/A 65% 15°C 1006.0mb Smoke
07:00 23°C 23°C Calm N/A 61% 15°C 1006.0mb Smoke
07:30 23°C 23°C Calm N/A 61% 15°C 1007.0mb Smoke
08:00 24°C 24°C Calm N/A 61% 16°C 1007.0mb Smoke
08:30 25°C 25°C Calm N/A 57% 16°C 1008.0mb Smoke
09:00 27°C 27°C Calm N/A 51% 16°C 1008.0mb Smoke
09:30 29°C 29°C Calm N/A 45% 16°C 1008.0mb Haze
10:00 31°C 30°C Calm N/A 33% 13°C 1008.0mb Few Clouds at 3700m Haze
10:30 32°C 31°C Calm N/A 29% 12°C 1008.0mb Few Clouds at 3700m Haze
11:00 32°C 31°C
230°

7 Km/h
N/A 29% 12°C 1008.0mb Few Clouds at 3700m Haze
11:30 33°C 31°C
130°

11 Km/h
N/A 26% 11°C 1008.0mb Few Clouds at 3700m Haze
12:00 34°C 33°C
230°

7 Km/h
N/A 28% 13°C 1007.0mb Few Clouds at 3000m Haze
12:30 34°C 33°C
230°

11 Km/h
N/A 28% 13°C 1007.0mb Few Clouds at 3000m Haze
13:00 35°C 34°C
230°

11 Km/h
N/A 25% 12°C 1007.0mb Scattered Clouds at 3000m Haze
13:30 35°C 34°C
230°

15 Km/h
N/A 25% 12°C 1006.0mb Scattered Clouds at 3000m Haze
14:00 35°C 34°C
230°

11 Km/h
N/A 25% 12°C 1006.0mb Scattered Clouds at 3000m Haze
15:00 36°C 35°C Calm N/A 23% 12°C 1005.0mb Scattered Clouds at 3000m Haze
16:00 36°C 35°C Calm N/A 23% 12°C 1004.0mb Few Clouds at 3000m Haze
16:30 36°C 35°C Calm N/A 23% 12°C 1004.0mb Few Clouds at 3000m Haze
17:00 36°C 35°C Calm N/A 23% 12°C 1004.0mb Few Clouds at 3000m Haze
17:30 36°C 35°C
180°

7 Km/h
N/A 23% 12°C 1004.0mb Few Clouds at 3000m Haze
18:00 35°C 34°C Calm N/A 25% 12°C 1004.0mb Few Clouds at 6100m Haze
18:30 35°C 34°C Calm N/A 25% 12°C 1004.0mb Haze
19:00 35°C 34°C Calm N/A 26% 13°C 1004.0mb Haze
19:30 34°C 33°C Calm N/A 30% 14°C 1004.0mb Haze
20:00 34°C 33°C Calm N/A 30% 14°C 1004.0mb Haze
20:30 33°C 32°C Calm N/A 32% 14°C 1005.0mb Haze
21:00 32°C 33°C Calm N/A 43% 18°C 1005.0mb Haze
21:30 31°C 32°C Calm N/A 46% 18°C 1005.0mb Haze
22:00 30°C 31°C Calm N/A 52% 19°C 1006.0mb Smoke
23:00 30°C 31°C Calm N/A 49% 18°C 1006.0mb Smoke
Live Satellite Image
Weather maps
Sūi: Nearby areas

Local Time: Sūi, Pakistan

16 May 2024 | 16:45