Sush - Daily weather history

Lat: 52.07 | Lon: 94.17 | Forecast for altitude: 781m | Map

Sush, Historical weather data

Weather station: ABAKAN at 262.9km of Sush
Station location: Lat 53.733 Lon 91.383 Altitude 253m
Time Temperature Relative Temperature Wind Wind Gust Rel. humidity Dew Point Pressure Icon DescriptionDetails
00:00 4°C 4°C Calm N/A 100% 4°C 1027.0mb Haze, Smoke
00:30 3°C 3°C Calm N/A 100% 3°C 1027.0mb Haze, Smoke
01:00 2°C 2°C Calm N/A 100% 2°C 1027.0mb Haze, Smoke
01:30 2°C 2°C Calm N/A 100% 2°C 1026.0mb Haze, Smoke, Fog
02:00 4°C 4°C Calm N/A 100% 4°C 1026.0mb Fog, Smoke
02:30 3°C 3°C Calm N/A 100% 3°C 1026.0mb Fog, Smoke
03:00 3°C 3°C Calm N/A 93% 2°C 1026.0mb Fog, Smoke
03:30 2°C 2°C Calm N/A 100% 2°C 1026.0mb
04:00 2°C 2°C
190°

2 Km/h
N/A 100% 2°C 1026.0mb
04:30 2°C 2°C Calm N/A 100% 2°C 1026.0mb
05:00 1°C 1°C Calm N/A 100% 1°C 1026.0mb Fog, Smoke
05:30 1°C 1°C Calm N/A 100% 1°C 1026.0mb Haze, Smoke, Fog
06:00 2°C 2°C Calm N/A 100% 2°C 1026.0mb Fog, Smoke
06:11 1°C 1°C Calm N/A 100% 1°C 1026.0mb Partial Fog, Smoke, Fog
06:20 0°C 0°C Calm N/A 100% 0°C 1026.0mb Partial Fog, Smoke, Fog
06:26 0°C 0°C Calm N/A 100% 0°C 1026.0mb Partial Fog, Smoke, Freezing Fog
06:30 0°C 0°C Calm N/A 100% 0°C 1026.0mb Partial Fog, Smoke, Freezing Fog
06:40 0°C 0°C Calm N/A 100% 0°C 1026.0mb Freezing Fog, Smoke
06:55 1°C 1°C Calm N/A 100% 1°C 1026.0mb Partial Fog, Smoke, Fog
07:00 1°C 1°C Calm N/A 100% 1°C 1026.0mb Haze, Smoke, Fog
07:30 2°C 2°C Calm N/A 93% 1°C 1026.0mb Haze, Smoke, Fog
08:00 3°C 3°C Calm N/A 100% 3°C 1026.0mb Haze, Smoke
08:30 5°C 5°C Calm N/A 100% 5°C 1026.0mb
09:00 6°C 6°C Calm N/A 93% 5°C 1026.0mb
09:30 7°C 7°C Calm N/A 93% 6°C 1026.0mb
10:00 9°C 9°C Calm N/A 87% 7°C 1025.0mb
10:30 11°C 11°C
170°

2 Km/h
N/A 77% 7°C 1025.0mb
11:00 12°C 12°C Variable at 2 Km/h N/A 72% 7°C 1025.0mb
11:30 13°C 13°C Variable at 2 Km/h N/A 67% 7°C 1024.0mb
12:00 14°C 14°C
120°

2 Km/h
N/A 59% 6°C 1024.0mb
12:30 14°C 14°C
120°

4 Km/h
N/A 59% 6°C 1024.0mb
13:00 15°C 15°C
90°

4 Km/h
N/A 59% 7°C 1023.0mb
13:30 16°C 16°C
140°

2 Km/h
N/A 55% 7°C 1023.0mb
14:00 16°C 16°C
80°

2 Km/h
N/A 55% 7°C 1022.0mb
14:30 17°C 17°C Variable at 2 Km/h N/A 49% 6°C 1022.0mb
15:00 18°C 18°C
180°

2 Km/h
N/A 49% 7°C 1021.0mb
15:30 18°C 18°C
50°

2 Km/h
N/A 49% 7°C 1021.0mb
16:00 19°C 19°C Calm N/A 46% 7°C 1021.0mb
Live Satellite Image
Weather maps

Local Time: Sush, Russia

20 Sep 2024 | 16:08