• USA
  • Weather Timberline (Base)

Timberline (Base) - Daily weather history

Lat: 37.83 | Lon: -82.08 | Forecast for altitude: 970m | Map
Timberline (Base): Warning for hazardous weather conditions

Severe weather conditions expected: Saturday, May 25, 2024 - Sunday, May 26, 2024

Timberline (Base), Historical weather data

Weather station: KEE FLD at 52.6km of Timberline (Base)
Station location: Lat 37.601 Lon -81.559 Altitude 543m
Time Temperature Relative Temperature Wind Wind Gust Rel. humidity Dew Point Pressure Icon DescriptionDetails
00:15 17°C 17°C Calm N/A 94% 16°C 1023.0mb Clear below 3700m
00:35 17°C 17°C Calm N/A 88% 15°C 1023.0mb Clear below 3700m
00:55 17°C 17°C Calm N/A 88% 15°C 1023.0mb Clear below 3700m
01:35 17°C 17°C Calm N/A 88% 15°C 1023.0mb Clear below 3700m
01:55 17°C 17°C Calm N/A 88% 15°C 1023.0mb Clear below 3700m Haze 6-Hour Maximum Temperature:: 21.8°C, 6-Hour Minimum Temperature:: 16.5°C, 24-Hour Minimum Temperature:: 11.2°C, 24-Hour Maximum Temperature:: 31.7°C
02:15 16°C 16°C Calm N/A 94% 15°C 1023.0mb Clear below 3700m
02:35 16°C 16°C Calm N/A 94% 15°C 1023.0mb Clear below 3700m Haze
02:55 16°C 16°C Calm N/A 94% 15°C 1023.0mb Clear below 3700m Haze
03:15 16°C 16°C Calm N/A 94% 15°C 1023.0mb Clear below 3700m Haze
03:35 16°C 16°C Calm N/A 88% 14°C 1023.0mb Clear below 3700m Haze
03:55 16°C 16°C Calm N/A 88% 14°C 1023.0mb Clear below 3700m Haze
04:15 16°C 16°C Calm N/A 88% 14°C 1023.0mb Clear below 3700m Haze
04:35 16°C 16°C Calm N/A 88% 14°C 1023.0mb Clear below 3700m Haze
04:55 15°C 15°C Calm N/A 94% 14°C 1023.0mb Clear below 3700m Haze
05:15 15°C 15°C Calm N/A 94% 14°C 1023.0mb Clear below 3700m Haze
05:35 15°C 15°C Calm N/A 94% 14°C 1024.0mb Clear below 3700m Haze
05:55 15°C 15°C Calm N/A 94% 14°C 1024.0mb Clear below 3700m Haze
06:15 15°C 15°C Calm N/A 94% 14°C 1024.0mb Clear below 3700m Haze
06:35 15°C 15°C Calm N/A 94% 14°C 1024.0mb Clear below 3700m Haze
06:55 15°C 15°C Calm N/A 88% 13°C 1024.0mb Clear below 3700m Haze
07:15 15°C 15°C Calm N/A 88% 13°C 1024.0mb Clear below 3700m Haze
07:35 15°C 15°C Calm N/A 94% 14°C 1025.0mb Scattered Clouds at 1800m Haze
07:55 15°C 15°C Calm N/A 94% 14°C 1025.0mb Scattered Clouds at 1800m Haze 6-Hour Maximum Temperature:: 16.5°C, 6-Hour Minimum Temperature:: 14.7°C
08:15 16°C 16°C Calm N/A 88% 14°C 1025.0mb Clear below 3700m Haze
08:35 16°C 16°C Calm N/A 94% 15°C 1025.0mb Clear below 3700m
08:55 17°C 17°C Calm N/A 88% 15°C 1025.0mb Clear below 3700m
09:15 18°C 18°C Calm N/A 88% 16°C 1025.0mb Clear below 3700m
09:40 21°C 21°C Calm N/A 78% 17°C 1025.0mb Clear below 3700m
09:55 23°C 23°C Calm N/A 69% 17°C 1025.0mb Clear below 3700m
10:15 24°C 24°C Calm N/A 61% 16°C 1025.0mb Clear below 3700m
10:35 25°C 25°C Calm N/A 57% 16°C 1025.0mb Scattered Clouds at 2000m, Scattered Clouds at 2300m
11:15 27°C 27°C Calm N/A 51% 16°C 1025.0mb Scattered Clouds at 1700m, Scattered Clouds at 2400m
11:35 28°C 28°C Calm N/A 48% 16°C 1025.0mb Scattered Clouds at 1700m, Scattered Clouds at 2100m
11:55 29°C 29°C Calm N/A 45% 16°C 1025.0mb Clear below 3700m
12:15 29°C 29°C Calm N/A 45% 16°C 1025.0mb Clear below 3700m
12:35 30°C 30°C Calm N/A 43% 16°C 1025.0mb Clear below 3700m
12:55 30°C 30°C Calm N/A 40% 15°C 1025.0mb Scattered Clouds at 1200m, Scattered Clouds at 1500m
13:10 30°C 30°C Calm N/A 40% 15°C 1024.0mb Scattered Clouds at 1300m, Scattered Clouds at 1500m, Scattered Clouds at 1700m
13:35 30°C 30°C Calm N/A 43% 16°C 1024.0mb Scattered Clouds at 1300m
14:00 32°C 31°C Calm N/A 33% 14°C 1024.0mb Broken Clouds at 1400m, Broken Clouds at 1500m
14:15 31°C 30°C Calm N/A 35% 14°C 1024.0mb Scattered Clouds at 1400m, Scattered Clouds at 1500m
14:35 31°C 30°C Calm N/A 35% 14°C 1023.0mb Scattered Clouds at 1500m
14:55 32°C 31°C Calm N/A 27% 11°C 1023.0mb Scattered Clouds at 1500m, Scattered Clouds at 2400m
15:15 32°C 31°C Calm N/A 29% 12°C 1023.0mb Scattered Clouds at 2700m
15:35 32°C 30°C Calm N/A 26% 10°C 1023.0mb Clear below 3700m
15:55 33°C 31°C Calm N/A 24% 10°C 1022.0mb Clear below 3700m
16:15 33°C 31°C Calm N/A 23% 9°C 1022.0mb Clear below 3700m
16:35 33°C 31°C Calm N/A 24% 10°C 1022.0mb Clear below 3700m
16:55 32°C 31°C Calm N/A 27% 11°C 1022.0mb Clear below 3700m
17:15 32°C 30°C Calm N/A 26% 10°C 1022.0mb Clear below 3700m
17:35 31°C 30°C Calm N/A 29% 11°C 1022.0mb Clear below 3700m
17:55 29°C 29°C Calm N/A 40% 14°C 1022.0mb Clear below 3700m
18:15 26°C 26°C Calm N/A 51% 15°C 1022.0mb Clear below 3700m
18:35 25°C 25°C Calm N/A 57% 16°C 1022.0mb Clear below 3700m
18:55 24°C 24°C Calm N/A 61% 16°C 1022.0mb Clear below 3700m
19:15 24°C 24°C Calm N/A 65% 17°C 1022.0mb Clear below 3700m
19:35 23°C 23°C Calm N/A 69% 17°C 1023.0mb Clear below 3700m
19:55 22°C 22°C Calm N/A 73% 17°C 1023.0mb Clear below 3700m 6-Hour Maximum Temperature:: 32.7°C, 6-Hour Minimum Temperature:: 22°C
20:15 21°C 21°C Calm N/A 78% 17°C 1023.0mb Clear below 3700m
20:35 21°C 21°C Calm N/A 78% 17°C 1023.0mb Clear below 3700m
20:55 20°C 20°C Calm N/A 83% 17°C 1023.0mb Clear below 3700m
21:15 20°C 20°C Calm N/A 83% 17°C 1023.0mb Clear below 3700m
21:35 20°C 20°C Calm N/A 83% 17°C 1023.0mb Clear below 3700m
21:55 19°C 19°C Calm N/A 83% 16°C 1023.0mb Clear below 3700m
22:15 19°C 19°C Calm N/A 83% 16°C 1023.0mb Clear below 3700m
22:35 19°C 19°C Calm N/A 83% 16°C 1023.0mb Clear below 3700m
22:55 19°C 19°C Calm N/A 83% 16°C 1023.0mb Clear below 3700m
23:15 19°C 19°C Calm N/A 83% 16°C 1023.0mb Clear below 3700m
23:35 18°C 18°C Calm N/A 88% 16°C 1023.0mb Clear below 3700m
23:55 18°C 18°C Calm N/A 88% 16°C 1023.0mb Clear below 3700m
Live Satellite Image
Weather maps
Freemeteo Hotel Bookings >> Timberline (Base) Hotels
Mountain Trail Inn

Mountain Trail Inn

11.0km of Timberline (Base)

Located 4 miles from the Hatfield McCoy Convention and Visitors Bureau, this property feat...

Minimum rate: 50.00 USD

Brookshire Inn

Brookshire Inn

38.0km of Timberline (Base)

Located 15 miles from the Big Sandy Regional Airport, the Brookshire Inn is 22 minutes’ dr...

Minimum rate: 74.99 USD

Read more

Local Time: Timberline (Base), USA

25 May 2024 | 05:44