Toole, Historical weather data
Weather station:
MULLAN PASS VOR
at 49.0km of
Toole
Station location: Lat 47.457 Lon -115.645 Altitude 1851m
Station location: Lat 47.457 Lon -115.645 Altitude 1851m
Time | Temperature | Relative Temperature | Wind | Wind Gust | Rel. humidity | Dew Point | Pressure | Icon | DescriptionDetails |
---|---|---|---|---|---|---|---|---|---|
00:53 | -2°C | -5°C | 200° 7 Km/h |
N/A | 80% | -5°C | 1010.0mb | Scattered Clouds at 2900m, Cloudy at 3400m | |
01:53 | -2°C | -2°C | Calm | N/A | 86% | -4°C | 1010.0mb | Scattered Clouds at 1800m, Broken Clouds at 2100m, Cloudy at 2600m Light Snowfall, Haze Hourly Precipitation Amount:: Trace, 24-Hour Minimum Temperature:: -4.4°C, 24-Hour Maximum Temperature:: 0.6°C | |
02:10 | -2°C | -2°C | Calm | N/A | 86% | -4°C | 1010.0mb | Scattered Clouds at 180m, Broken Clouds at 1800m, Cloudy at 2300m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
02:22 | -2°C | -2°C | Calm | N/A | 86% | -4°C | 1010.0mb | Broken Clouds at 180m, Broken Clouds at 1700m, Cloudy at 2100m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
02:53 | -2°C | -2°C | Calm | N/A | 86% | -4°C | 1010.0mb | Few Clouds at 150m, Broken Clouds at 1100m, Cloudy at 2000m Hourly Precipitation Amount:: Trace, 3-Hour Pressure Decreasing: 0.4 mb | |
03:38 | -2°C | -2°C | Calm | N/A | 86% | -4°C | 1009.0mb | Scattered Clouds at 60m, Broken Clouds at 670m, Cloudy at 1500m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
03:53 | -3°C | -3°C | Calm | N/A | 93% | -4°C | 1009.0mb | Broken Clouds at 90m, Cloudy at 400m Haze Hourly Precipitation Amount:: Trace | |
04:03 | -3°C | -3°C | Calm | N/A | 93% | -4°C | 1009.0mb | Broken Clouds at 30m, Cloudy at 300m | |
04:32 | -2°C | -2°C | Calm | N/A | 86% | -4°C | 1009.0mb | Broken Clouds at 30m, Cloudy at 240m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
04:53 | -2°C | -2°C | Calm | N/A | 86% | -4°C | 1009.0mb | Cloudy at 30m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
05:04 | -3°C | -3°C | Calm | N/A | 93% | -4°C | 1009.0mb | Cloudy at 30m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
05:30 | -3°C | -3°C | Calm | N/A | 93% | -4°C | 1009.0mb | Limited visibility at 30m Freezing Fog Hourly Precipitation Amount:: Trace | |
05:56 | -3°C | -5°C | Variable at 6 Km/h | N/A | 93% | -4°C | 1009.0mb | Limited visibility at 30m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
06:12 | -3°C | -6°C | Variable at 7 Km/h | N/A | 93% | -4°C | 1008.0mb | Limited visibility at 30m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
06:53 | -3°C | -6°C | Variable at 7 Km/h | N/A | 93% | -4°C | 1008.0mb | Limited visibility at 30m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
07:53 | -3°C | -6°C | 180° 7 Km/h |
N/A | 93% | -4°C | 1008.0mb | Limited visibility at 30m Haze Hourly Precipitation Amount:: Trace | |
08:01 | -3°C | -5°C | 170° 6 Km/h |
N/A | 93% | -4°C | 1008.0mb | Cloudy at 30m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
08:16 | -3°C | -6°C | 180° 7 Km/h |
N/A | 93% | -4°C | 1008.0mb | Limited visibility at 30m Light Snowfall, Freezing Fog Hourly Precipitation Amount:: Trace | |
08:32 | -3°C | -5°C | 180° 6 Km/h |
N/A | 93% | -4°C | 1008.0mb | Cloudy at 30m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
08:43 | -3°C | -6°C | 190° 7 Km/h |
N/A | 93% | -4°C | 1008.0mb | Limited visibility at 30m Light Snowfall, Freezing Fog Hourly Precipitation Amount:: Trace | |
08:53 | -3°C | -5°C | Variable at 6 Km/h | N/A | 93% | -4°C | 1008.0mb | Limited visibility at 30m Light Snowfall, Haze Hourly Precipitation Amount:: 0.3 mm, 3-Hour Pressure Decreasing: 0.1 mb | |
09:01 | -3°C | -3°C | Calm | N/A | 93% | -4°C | 1008.0mb | Cloudy at 30m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
09:15 | -3°C | -5°C | 180° 6 Km/h |
N/A | 93% | -4°C | 1008.0mb | Limited visibility at 30m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
09:53 | -2°C | -2°C | Calm | N/A | 93% | -3°C | 1009.0mb | Limited visibility at 30m Light Snowfall, Freezing Fog Hourly Precipitation Amount:: Trace | |
10:13 | -2°C | -4°C | Variable at 6 Km/h | N/A | 86% | -4°C | 1009.0mb | Cloudy at 30m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
10:22 | -2°C | -5°C | 220° 9 Km/h |
N/A | 86% | -4°C | 1009.0mb | Cloudy at 30m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
10:28 | -2°C | -5°C | Variable at 9 Km/h | N/A | 86% | -4°C | 1009.0mb | Cloudy at 60m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
10:53 | -2°C | -5°C | 230° 7 Km/h |
N/A | 86% | -4°C | 1009.0mb | Cloudy at 60m Haze Hourly Precipitation Amount:: Trace | |
11:01 | -2°C | -5°C | Variable at 7 Km/h | N/A | 86% | -4°C | 1009.0mb | Cloudy at 60m Haze | |
11:08 | -2°C | -4°C | Variable at 6 Km/h | N/A | 86% | -4°C | 1009.0mb | Cloudy at 60m Haze | |
11:19 | -2°C | -2°C | Calm | N/A | 86% | -4°C | 1009.0mb | Limited visibility at 30m Freezing Fog | |
11:33 | -2°C | -2°C | Calm | N/A | 86% | -4°C | 1009.0mb | Cloudy at 30m Haze | |
11:42 | -2°C | -4°C | Variable at 6 Km/h | N/A | 86% | -4°C | 1009.0mb | Cloudy at 30m Haze | |
11:56 | -2°C | -2°C | Calm | N/A | 86% | -4°C | 1009.0mb | Cloudy at 60m Haze | |
12:01 | -2°C | -5°C | Variable at 7 Km/h | N/A | 86% | -4°C | 1009.0mb | Cloudy at 60m Haze | |
12:10 | -2°C | -2°C | Calm | N/A | 86% | -4°C | 1009.0mb | Cloudy at 60m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
12:17 | -2°C | -4°C | Variable at 6 Km/h | N/A | 86% | -4°C | 1009.0mb | Cloudy at 60m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
12:28 | -3°C | -6°C | Variable at 7 Km/h | N/A | 93% | -4°C | 1009.0mb | Cloudy at 60m Light Snowfall, Freezing Fog Hourly Precipitation Amount:: Trace | |
12:39 | -3°C | -3°C | Calm | N/A | 93% | -4°C | 1009.0mb | Cloudy at 60m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
12:53 | -2°C | -2°C | Calm | N/A | 86% | -4°C | 1009.0mb | Limited visibility at 30m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
13:04 | -2°C | -2°C | Calm | N/A | 86% | -4°C | 1010.0mb | Limited visibility at 30m Light Snowfall, Freezing Fog Hourly Precipitation Amount:: Trace | |
13:53 | -3°C | -3°C | Calm | N/A | 93% | -4°C | 1010.0mb | Limited visibility at 30m Light Snowfall, Freezing Fog Hourly Precipitation Amount:: 0.5 mm | |
14:20 | -2°C | -2°C | Calm | N/A | 86% | -4°C | 1010.0mb | Cloudy at 30m Haze Hourly Precipitation Amount:: Trace | |
14:23 | -2°C | -2°C | Calm | N/A | 86% | -4°C | 1010.0mb | Cloudy at 30m Haze Hourly Precipitation Amount:: Trace | |
14:33 | -2°C | -4°C | Variable at 6 Km/h | N/A | 86% | -4°C | 1010.0mb | Cloudy at 30m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
14:41 | -2°C | -5°C | Variable at 7 Km/h | N/A | 86% | -4°C | 1010.0mb | Cloudy at 30m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
14:53 | -2°C | -4°C | Variable at 6 Km/h | N/A | 86% | -4°C | 1010.0mb | Limited visibility at 30m Light Snowfall, Freezing Fog Hourly Precipitation Amount:: Trace, 3-Hour Pressure Increasing: 0.3 mb | |
15:19 | -2°C | -4°C | Variable at 6 Km/h | N/A | 86% | -4°C | 1010.0mb | Limited visibility at 30m Haze Hourly Precipitation Amount:: Trace | |
15:35 | -2°C | -2°C | Calm | N/A | 86% | -4°C | 1010.0mb | Cloudy at 30m Light Snowfall, Freezing Fog Hourly Precipitation Amount:: 0.3 mm | |
15:42 | -2°C | -5°C | Variable at 7 Km/h | N/A | 86% | -4°C | 1010.0mb | Cloudy at 30m Light Snowfall, Freezing Fog Hourly Precipitation Amount:: 0.5 mm | |
15:53 | -2°C | -5°C | Variable at 7 Km/h | N/A | 86% | -4°C | 1010.0mb | Limited visibility at 30m Freezing Fog Hourly Precipitation Amount:: 0.5 mm | |
16:00 | -2°C | -4°C | Variable at 6 Km/h | N/A | 86% | -4°C | 1010.0mb | Cloudy at 30m Haze | |
16:12 | -2°C | -4°C | Variable at 6 Km/h | N/A | 93% | -3°C | 1010.0mb | Limited visibility at 30m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
16:26 | -2°C | -2°C | Calm | N/A | 86% | -4°C | 1011.0mb | Broken Clouds at 30m, Cloudy at 150m Haze Hourly Precipitation Amount:: Trace | |
16:35 | -2°C | -2°C | Calm | N/A | 86% | -4°C | 1011.0mb | Limited visibility at 30m Haze Hourly Precipitation Amount:: Trace | |
16:44 | -2°C | -2°C | Calm | N/A | 86% | -4°C | 1011.0mb | Limited visibility at 30m Freezing Fog Hourly Precipitation Amount:: Trace | |
16:53 | -2°C | -2°C | Calm | N/A | 86% | -4°C | 1011.0mb | Limited visibility at 30m Freezing Fog Hourly Precipitation Amount:: Trace | |
17:07 | -3°C | -5°C | Variable at 6 Km/h | N/A | 93% | -4°C | 1011.0mb | Broken Clouds at 30m, Cloudy at 270m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
17:09 | -3°C | -3°C | Calm | N/A | 93% | -4°C | 1011.0mb | Broken Clouds at 30m, Cloudy at 270m Haze Hourly Precipitation Amount:: Trace | |
17:16 | -3°C | -5°C | Variable at 6 Km/h | N/A | 93% | -4°C | 1011.0mb | Broken Clouds at 30m, Cloudy at 270m Hourly Precipitation Amount:: Trace | |
17:44 | -3°C | -3°C | Calm | N/A | 93% | -4°C | 1011.0mb | Cloudy at 60m Haze Hourly Precipitation Amount:: Trace |
Freemeteo Hotel Bookings >> Toole Hotels
18.0km of Toole
Nestled in Superior, Montana, this motel is 2 minutes’ walk from Clark Fork River. White w...
Minimum rate: 70.00 USD
38.9km of Toole
Located half a block from the Clark Fork River, this Thompson Falls motel features rooms w...
Minimum rate: 71.00 USD
Toole: Nearby areas
- Donlan
- Saint Regis
- Keystone
- Buford (historical)
- Spring Gulch
- Hopkins
- Foraker
- Quinns
- Drexel
- Riverview Trailer Park
- Superior
- Island City (historical)
- Paradise
- Plains
- Cabin City
- Oliverville
- Amador (historical)
- Cedar Mouth (historical)
- Henderson
- Weeksville
- Cedar Junction (historical)
- Knowles
- Riverbend
- De Borgia
- Old Town
- Eddy
- Blanchards Corner
- Westfall
- Haugan
- Lozeau
- Crescent City (historical)
- Ashleys Settlement (historical)
- Perma
- McDonalds
- Snider
- Camas Prairie
- Gold Creek
- Quartz
- Olsons
- Saltese
- Thompson Falls
- Tarkio
- Central Avenue Trailer Court
- Hot Springs
- McDonald
- Camas
- Bryson
- Adair
- Taft
- Shannonville (historical)
- Stark
- East Portal
- Belknap
- Cyr
- Tammany
- Roland
- Falcon
- Borax
- Bullion (historical)
- Borax (historical)
- The Cedars
- Lonepine
- Sohon
- Pearson
- Dixon
- Talc
- Pottsville (historical)
- Bogle
- Old Agency
- Agency
- Alberton
- Kyle (historical)
- Sloan
- Dorsey (historical)
- Larson
- Stetson
- Moiese
- Lothrop
- Ninemile
- Soudan