A
B
C
D
E
F
G
H
I
J
K
L
M
N
P
R
S
T
U
V
A
B
C
D
E
F
G
H
J
M
N
P
S
T
U
V
A
B
C
D
E
G
I
K
L
M
N
R
S
T
U
W
Z
A
B
C
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
Y
A
C
F
G
K
M
N
P
S
T
U
V
W
: Cities
Name | Weather forecast | Altitiude | Population |
---|---|---|---|
Johannesburg | Today | Tomorrow | 7 days | 1775m | 2026469 |
Pretoria | Today | Tomorrow | 7 days | 1282m | 1619438 |
Soweto | Today | Tomorrow | 7 days | 1620m | 1695047 |
Benoni | Today | Tomorrow | 7 days | 1596m | 605344 |
Tembisa | Today | Tomorrow | 7 days | 1578m | 511655 |
Vereeniging | Today | Tomorrow | 7 days | 1436m | 474681 |
Boksburg | Today | Tomorrow | 7 days | 1591m | 445168 |
Krugersdorp | Today | Tomorrow | 7 days | 1713m | 378821 |
Brakpan | Today | Tomorrow | 7 days | 1616m | 305692 |
Vanderbijlpark | Today | Tomorrow | 7 days | 1469m | 246754 |
Centurion | Today | Tomorrow | 7 days | 1455m | 233386 |
Springs | Today | Tomorrow | 7 days | 1626m | 186394 |
Carletonville | Today | Tomorrow | 7 days | 1541m | 182304 |
Midrand | Today | Tomorrow | 7 days | 1559m | 173009 |
Westonaria | Today | Tomorrow | 7 days | 1573m | 156831 |
Nigel | Today | Tomorrow | 7 days | 1553m | 140644 |
Randfontein | Today | Tomorrow | 7 days | 1690m | 133654 |
Slide the red marker at the point of interest
Sorry, no results
Search Tips If you cannot locate your area, please try the following: