Uapero, The weather in the past
Date | Daily minimum temperature | Daily maximum temperature | Maximum steady wind | Maximum wind gust | Total daily precipitation | Snow depth | Pressure | Icon | Description |
---|---|---|---|---|---|---|---|---|---|
10/1/2024 | 22°C | 26°C | 42 Km/h | 79 Km/h | N/A | N/A | 1013.5mb | Rain |
|
10/2/2024 | 20°C | 23°C | 37 Km/h | N/A | N/A | N/A | 1021.7mb | Rain |
|
10/3/2024 | 19°C | 25°C | 37 Km/h | N/A | N/A | N/A | 1026.0mb | Rain |
|
10/4/2024 | 19°C | 26°C | 32 Km/h | N/A | 13.9mm | N/A | 1026.4mb | Rain |
|
10/5/2024 | 19°C | 26°C | 46 Km/h | N/A | 0mm | N/A | 1023.1mb | Rain |
|
10/6/2024 | 18°C | 26°C | 46 Km/h | N/A | 0mm | N/A | 1018.8mb | weather events not reported | |
10/7/2024 | 16°C | 29°C | 22 Km/h | N/A | 0mm | N/A | 1015.7mb | weather events not reported | |
10/8/2024 | 17°C | 28°C | 41 Km/h | N/A | 0mm | N/A | 1020.5mb | weather events not reported | |
10/9/2024 | 18°C | 28°C | 22 Km/h | N/A | 0mm | N/A | 1021.3mb | weather events not reported | |
10/10/2024 | 19°C | 28°C | 24 Km/h | N/A | 0mm | N/A | 1019.7mb | weather events not reported | |
10/11/2024 | 20°C | 29°C | 28 Km/h | N/A | 0mm | N/A | 1019.0mb | weather events not reported | |
10/12/2024 | 22°C | 30°C | 29 Km/h | N/A | 0mm | N/A | 1018.4mb | weather events not reported | |
10/13/2024 | 21°C | 30°C | 26 Km/h | N/A | 0mm | N/A | 1016.4mb | weather events not reported | |
10/14/2024 | 21°C | 30°C | 28 Km/h | N/A | 0mm | N/A | 1012.7mb | weather events not reported | |
10/15/2024 | 22°C | 29°C | 45 Km/h | N/A | N/A | N/A | 1016.0mb | Rain |
|
10/16/2024 | 21°C | 26°C | 28 Km/h | N/A | 0.7mm | N/A | 1021.1mb | Rain |
|
10/17/2024 | 19°C | 27°C | 24 Km/h | N/A | 2mm | N/A | 1018.7mb | Rain |
|
10/18/2024 | 16°C | 28°C | 28 Km/h | N/A | 0mm | N/A | 1013.9mb | weather events not reported | |
10/19/2024 | 17°C | 30°C | 29 Km/h | N/A | 0mm | N/A | 1013.0mb | weather events not reported | |
10/20/2024 | 19°C | 29°C | 24 Km/h | N/A | 0mm | N/A | 1015.2mb | weather events not reported | |
10/21/2024 | 21°C | 30°C | 28 Km/h | N/A | 0mm | N/A | 1016.5mb | weather events not reported | |
10/22/2024 | 21°C | 31°C | 29 Km/h | N/A | 0mm | N/A | 1014.9mb | weather events not reported | |
10/23/2024 | 22°C | 31°C | 32 Km/h | N/A | 0mm | N/A | 1013.1mb | weather events not reported | |
10/24/2024 | 24°C | 29°C | 29 Km/h | N/A | 0mm | N/A | 1013.4mb | weather events not reported | |
10/25/2024 | 22°C | 31°C | 29 Km/h | N/A | 0mm | N/A | 1011.6mb | weather events not reported | |
10/26/2024 | 23°C | 32°C | 29 Km/h | N/A | 0mm | N/A | 1011.1mb | weather events not reported | |
10/27/2024 | 23°C | 32°C | 34 Km/h | N/A | 0mm | N/A | 1007.6mb | weather events not reported | |
10/28/2024 | 24°C | 36°C | 28 Km/h | N/A | 0mm | N/A | 1004.7mb | weather events not reported | |
10/29/2024 | 25°C | 29°C | 24 Km/h | N/A | N/A | N/A | 1006.6mb | Rain |
Uapero: Nearby areas
- Jase
- Alfaiate
- Natango
- Candieiro
- Galave
- Pedro
- Matombe
- Marruo
- Lomue
- Matimane
- Majaro
- Uncabe
- Vila Nova da Fronteira
- Chicono
- Sabao
- Derre
- Macumbise
- Gabizua
- Sacaombe
- Mucita
- Golombe
- Maticula
- Licoa
- Mecanga
- Nantucunha
- Massanga
- Dinheiro
- Naviriano
- Matimba
- Comora
- Mabua
- Maia
- Samassoa
- Chimbua
- Pedro M'dumba
- Caunja
- Chelim
- Daciana
- Mulogomoda
- Mojoro
- Polaina
- Sande
- Tembete
- Somassoa
- Solemane
- Mida
- Chilo
- Resso
- Nhanzozo
- Cherimane
- Mindai
- Popoto
- Madeira
- Tebeia
- Mecarrula
- Nangire
- Janimoto
- Tesoura
- Muaerua
- Nhalicoco
- Licose
- Matchiua
- Supine
- Zunguza
- Checha
- Maquecha
- Matico
- Sapanda
- Avalinho
- Bogana
- Guerrissa
- Linguangua
- Namapa
- Jasse
- Nhambande
- Majogue
- Somassoa
- Mudirra
- Pamba
- Murramba