Uaua, The weather in the past
Date | Daily minimum temperature | Daily maximum temperature | Maximum steady wind | Maximum wind gust | Total daily precipitation | Snow depth | Pressure | Icon | Description |
---|---|---|---|---|---|---|---|---|---|
10/1/2024 | 24°C | 35°C | 24 Km/h | N/A | 0mm | N/A | 1011.4mb | weather events not reported | |
10/2/2024 | 23°C | 28°C | 32 Km/h | 52 Km/h | N/A | N/A | 1019.0mb | Rain |
|
10/3/2024 | 22°C | 27°C | 28 Km/h | 54 Km/h | 23.1mm | N/A | 1024.4mb | Rain |
|
10/4/2024 | 21°C | 26°C | 32 Km/h | 59 Km/h | 0mm | N/A | 1024.7mb | Rain |
|
10/5/2024 | 17°C | 26°C | 28 Km/h | N/A | 13.9mm | N/A | 1022.9mb | Rain |
|
10/6/2024 | 20°C | 26°C | N/A | N/A | 13.9mm | N/A | 1019.7mb | Rain |
|
10/7/2024 | 17°C | 29°C | 21 Km/h | N/A | 0mm | N/A | 1017.4mb | weather events not reported | |
10/8/2024 | 19°C | 28°C | 21 Km/h | N/A | 0mm | N/A | 1020.6mb | weather events not reported | |
10/9/2024 | 18°C | 29°C | 28 Km/h | N/A | 0mm | N/A | 1021.3mb | weather events not reported | |
10/10/2024 | 19°C | 29°C | 21 Km/h | N/A | 0mm | N/A | 1020.0mb | weather events not reported | |
10/11/2024 | 21°C | 28°C | 16 Km/h | N/A | 0mm | N/A | 1020.0mb | weather events not reported | |
10/12/2024 | 21°C | 31°C | 21 Km/h | N/A | 0mm | N/A | 1019.6mb | weather events not reported | |
10/13/2024 | 22°C | 30°C | 16 Km/h | N/A | 0mm | N/A | 1017.5mb | weather events not reported | |
10/14/2024 | 23°C | 33°C | 28 Km/h | N/A | 0mm | N/A | 1013.5mb | weather events not reported | |
10/15/2024 | 24°C | 32°C | 24 Km/h | 45 Km/h | 0mm | N/A | 1015.3mb | weather events not reported | |
10/16/2024 | 22°C | 26°C | 26 Km/h | 37 Km/h | 2mm | N/A | 1020.6mb | Rain |
|
10/17/2024 | 19°C | 26°C | 26 Km/h | N/A | N/A | N/A | 1019.3mb | Rain |
|
10/18/2024 | 16°C | 29°C | N/A | N/A | 0mm | N/A | 1015.6mb | weather events not reported | |
10/19/2024 | 18°C | 31°C | 22 Km/h | N/A | 0mm | N/A | 1014.6mb | weather events not reported | |
10/20/2024 | 19°C | 30°C | 22 Km/h | N/A | 0mm | N/A | 1016.0mb | weather events not reported | |
10/21/2024 | 23°C | 29°C | 26 Km/h | N/A | 0mm | N/A | 1016.7mb | weather events not reported | |
10/22/2024 | 21°C | 31°C | 22 Km/h | N/A | 0mm | N/A | 1016.0mb | weather events not reported | |
10/23/2024 | 20°C | 33°C | 28 Km/h | N/A | 0mm | N/A | 1013.6mb | weather events not reported | |
10/24/2024 | 23°C | 35°C | 32 Km/h | 50 Km/h | 0mm | N/A | 1012.2mb | weather events not reported | |
10/25/2024 | 25°C | 33°C | 32 Km/h | N/A | 0mm | N/A | 1011.2mb | weather events not reported | |
10/26/2024 | 25°C | 31°C | 26 Km/h | N/A | 0mm | N/A | 1011.3mb | weather events not reported | |
10/27/2024 | 25°C | 35°C | 32 Km/h | 45 Km/h | 0mm | N/A | 1011.1mb | weather events not reported | |
10/28/2024 | 25°C | 39°C | 34 Km/h | N/A | 0mm | N/A | 1007.1mb | weather events not reported | |
10/29/2024 | 25°C | 41°C | 34 Km/h | N/A | N/A | N/A | 1007.5mb | Thunderstorm Rain |
Uaua: Nearby areas
- Chefe Namadoro
- Ali
- Mauia
- Abudala
- Mala
- Latifo
- Armando
- Regulo Chei
- Porraimo
- Jojo
- Chefe Salima
- Chefe Naminava
- Regulo Chei
- Tonha
- Regulo Nauca
- Marruta
- Regulo Nambete
- Nessiaca
- Namacura
- Sumaila
- Nauaga
- Jumea
- Olima
- Hode
- Chefe Mueiua
- Regulo Muturia
- Chefe Bonia
- Munhava
- Reha
- Abudo
- Regulo Naico
- Andre
- Cone
- Samori
- Chefe Pelo
- Namachua
- Chefe Maiva
- Necomo
- Hala
- Rupaliua
- Chefe Muipo
- Chefe Muique
- Caveia
- Niauano
- Chefe Marroane
- Suadi
- Amade
- Cauriua
- Murrabeia
- Chefe Muabua
- Fadilo
- Abeliua
- Chefe Afonso
- Amisse
- Chefe Mualota
- Opeliua
- Regulo Ratata
- Ripa
- Omar
- Nido
- Chefe Marea
- Assumane
- Cuncune
- Mirrabue
- Tucanha
- Aburene
- Evagane
- Chija
- Chefe Lobua
- Bajone
- Manunilo
- Ratata
- Imbacule
- Cascado
- Culue
- Chefe Muacanha
- Chefe Tanliua
- Miua
- Madabo
- Capaja