• Egypt
  • Weather Wâdî el- Arab

Wâdî el- Arab - Monthly weather history

Lat: 24.57 | Lon: 33.03 | Forecast for altitude: 96m | Map

Wâdî el- Arab, The weather in the past

Weather station: ASSWAN at 71.3km of Wâdî el- Arab
Station location: Lat 23.967 Lon 32.783 Altitude 194m
Date Daily minimum temperature Daily maximum temperature Maximum steady wind Maximum wind gust Total daily precipitation Snow depth Pressure Icon Description
6/1/2024 25°C 41°C 24 Km/h N/A 0mm N/A 1011.8mb weather events not reported
6/2/2024 28°C 42°C 15 Km/h N/A 0mm N/A 1007.5mb weather events not reported
6/3/2024 28°C 44°C 13 Km/h N/A 0mm N/A 1006.9mb weather events not reported
6/4/2024 29°C 45°C 11 Km/h N/A 0mm N/A 1006.1mb weather events not reported
6/5/2024 31°C 47°C N/A N/A 0mm N/A 1005.6mb weather events not reported
6/6/2024 32°C 50°C 16 Km/h N/A 0mm N/A 1004.3mb weather events not reported
6/7/2024 31°C 51°C 22 Km/h N/A 0mm N/A 1004.7mb weather events not reported
6/8/2024 33°C 47°C 21 Km/h N/A 0mm N/A 1004.1mb weather events not reported
6/9/2024 31°C 43°C 24 Km/h N/A 0mm N/A 1006.3mb weather events not reported
6/10/2024 27°C 41°C 21 Km/h N/A 0mm N/A 1008.7mb weather events not reported
6/11/2024 28°C 42°C 15 Km/h N/A 0mm N/A 1008.6mb weather events not reported
6/12/2024 28°C 44°C 16 Km/h N/A 0mm N/A 1007.9mb weather events not reported
Live Satellite Image
Weather maps
Wâdî el- Arab: Nearby areas

Local Time: Wâdî el- Arab, Egypt

14 Jun 2024 | 16:42