Yira Teku, The weather in the past
Date | Daily minimum temperature | Daily maximum temperature | Maximum steady wind | Maximum wind gust | Total daily precipitation | Snow depth | Pressure | Icon | Description |
---|---|---|---|---|---|---|---|---|---|
10/2/2024 | 23°C | 31°C | 16 Km/h | N/A | N/A | N/A | 1007.7mb | Thunderstorm Rain |
|
10/3/2024 | 23°C | 31°C | 16 Km/h | N/A | 9.9mm | N/A | N/A | Thunderstorm |
|
10/4/2024 | 24°C | 30°C | 15 Km/h | N/A | N/A | N/A | N/A | Thunderstorm Rain |
|
10/9/2024 | 25°C | 30°C | 8 Km/h | N/A | 0mm | N/A | N/A | Thunderstorm |
|
10/10/2024 | 24°C | 31°C | 11 Km/h | N/A | 0mm | N/A | 1011.0mb | Thunderstorm |
|
10/11/2024 | 25°C | 33°C | 8 Km/h | N/A | 0mm | N/A | N/A | Thunderstorm |
|
10/12/2024 | 23°C | 27°C | 15 Km/h | N/A | 52mm | N/A | 1011.3mb | Thunderstorm Rain |
|
10/14/2024 | 23°C | 29°C | 11 Km/h | N/A | N/A | N/A | 1012.5mb | Rain |
|
10/15/2024 | 22°C | 32°C | 13 Km/h | N/A | 2mm | N/A | 1012.4mb | Thunderstorm Rain |
|
10/18/2024 | 25°C | 32°C | 9 Km/h | N/A | 0mm | N/A | N/A | Thunderstorm |
|
10/19/2024 | 25°C | 32°C | 11 Km/h | N/A | 0mm | N/A | 1008.5mb | Thunderstorm |
|
10/20/2024 | 24°C | 30°C | 11 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/21/2024 | 28°C | 34°C | 8 Km/h | N/A | 0mm | N/A | N/A | Thunderstorm |
|
10/22/2024 | 22°C | 30°C | 16 Km/h | N/A | N/A | N/A | 1009.2mb | Thunderstorm Rain |
|
10/23/2024 | 25°C | 33°C | 15 Km/h | N/A | 0mm | N/A | N/A | Thunderstorm |
|
10/24/2024 | 24°C | 34°C | N/A | N/A | N/A | N/A | 1012.0mb | Thunderstorm Rain |
|
10/25/2024 | 23°C | 29°C | 5 Km/h | N/A | N/A | N/A | N/A | Thunderstorm Rain |
|
10/26/2024 | 24°C | 32°C | 11 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/27/2024 | 25°C | 33°C | 13 Km/h | N/A | 0mm | N/A | 1006.5mb | Thunderstorm |
|
10/28/2024 | 27°C | 33°C | 11 Km/h | N/A | 0mm | N/A | N/A | Thunderstorm |
|
10/29/2024 | 24°C | 31°C | 13 Km/h | N/A | 0mm | N/A | 1011.3mb | weather events not reported |
Yira Teku: Nearby areas
- Manzu
- Damasa
- Sangeri
- Tukura
- Tsinge
- Tati
- Sabon Gida Tati
- Kifam
- Ishima
- Faasema
- Wankian
- Musa
- Muji
- Danbeki
- Isa
- Dagbera
- Bandoma
- Vimpera
- Saa
- Sardauna
- Musa
- Dugeri
- Gba
- Tarhembe
- Ija
- Yamesa
- Meiki
- Nomhwange
- Yurakwati
- Pashimbe
- Boi
- Sansan
- Kecha
- Gberndier
- Tame
- Garba
- Kazon
- Danjuma
- Taraku
- Audu
- Aboki
- Tegisiv
- Kutava
- Askanabi
- Anhwange
- Tornyi
- Kumbu
- Utur
- Kyan
- Bende
- Tyohemba
- Nbada
- Shinkafa
- Kutukwo
- Tandabikum
- Iyorkuu
- Nomso
- Ilike
- Mabaji
- Atsor
- Aondokpa
- Ukum
- Gajila
- Dashan
- Shanengem
- Kuruku
- Kurusati
- Bitup
- Kuu
- Boyi
- Anwen
- Kumtso
- Kamnan
- Jirhemba
- Isa
- Ande
- Kaduna Lissam
- Damu
- Ayayi
- Ekas